HoldFast
Clip Reference |
|
| H = Hard Clip | S = Soft Clip |
| E = Spring Clip | P = Pad under Rail |
| Example: – 24S/A100 | |
| 24 = BOLT DIAMETER | |
| S = SOFT CLIP | |
| A100 = RAIL SECTION | |
| Example:- 20EP/BS113A | |
| 20 = BOLT DIAMETER | |
| E = SPRING CLIP | |
| P = PAD UNDER RAIL | |
| BS113A = RAIL SECTION | |
Reference |
||
|
Overall height |
Ht |
mm |
|
Base width |
BP = Pad under Rail |
mm |
|
Head width |
D |
mm |
|
Web thickness |
W |
mm |
|
Flange thikness at toe |
F |
mm |
|
Head depth |
T |
mm |
|
Weight per metre |
Kg |
mm |
|
Moment of inertia |
Ixx Iyy |
cm4 cm4 |
|
Elastic modulus |
Zxx Zyy |
cm3 cm3 |
|
C of G below head |
Y |
mm |
Lateral LoadsPlease note loads given are ultimate loads. This allows for various countries engineers. |
|||
|
BOLT DIA |
BOLT GRADE |
TORQUE nM |
ULTIMATE kN |
|
20 |
4.6 |
185 |
90 |
|
20 |
8.8 |
450 |
184 |
|
24 |
4.6 |
320 |
160 |
|
24 |
8.8 |
760 |
240 |
|
CLIP |
BOLT |
CLIP DIMENSIONS |
LEG |
STUD/BOLT |
||
|
REFERENCE |
DIAMETER |
X |
Y |
Z |
LENGTH |
LENGTH |
|
H |
20 |
30 |
27 |
77 |
F – 8 |
F + 38 |
|
S |
20 |
30 |
27 |
77 |
F – 4 |
F + 40 |
|
SP |
20 |
30 |
27 |
77 |
F + 1 |
F + 45 |
|
H |
24 |
30 |
27 |
77 |
F – 8 |
F + 41 |
|
S |
24 |
30 |
27 |
77 |
F – 4 |
F + 43 |
|
SP |
24 |
30 |
27 |
77 |
F + 1 |
F + 48 |
More Common Rail Sections |
||||||
|
|
RAIL TYPE |
BOLT DIA. |
B |
C |
P |
F |
|
BRITISH |
BR13 |
16 |
92 |
138 |
202 |
8.5 |
|
BR16 |
16 |
108 |
154 |
218 |
8 |
|
|
BR20 |
16 |
127 |
173 |
237 |
8.5 |
|
|
BR20 |
20 |
127 |
187 |
264 |
8.5 |
|
|
BR28 |
20 |
152 |
212 |
289 |
9 |
|
|
BR35 |
20 |
160 |
220 |
297 |
10.5 |
|
|
BR50 |
20 |
165 |
225 |
302 |
15 |
|
|
BRITISH |
Sect 56 |
20 |
171 |
231 |
308 |
10 |
|
Sect 89 |
24 |
178 |
238 |
308 |
16 |
|
|
Sect 101 |
24 |
165 |
225 |
295 |
18 |
|
|
BRITISH |
BS50’0′ |
16 |
100 |
146 |
210 |
7.1 |
|
BS50’0′ |
20 |
100 |
160 |
237 |
7.1 |
|
|
BS60R |
16 |
109.5 |
156 |
220 |
7.5 |
|
|
BS60A |
20 |
109.5 |
170 |
247 |
7.5 |
|
|
BS70A |
20 |
111 |
171 |
248 |
7.9 |
|
|
BS80A |
20 |
117.5 |
178 |
255 |
8.7 |
|
|
BS90A |
20 |
127 |
187 |
264 |
9.1 |
|
|
BS113A |
20 |
139.7 |
200 |
277 |
11.1 |
|
|
CONTINENTAL |
S24 |
16 |
90 |
136 |
200 |
7 |
|
S54 |
20 |
125 |
185 |
262 |
12 |
|
|
A45 |
16 |
125 |
171 |
235 |
8 |
|
|
A45 |
20 |
125 |
185 |
262 |
8 |
|
|
A55 |
20 |
150 |
210 |
287 |
9 |
|
|
A65 |
20 |
175 |
235 |
312 |
10 |
|
|
A75 |
20 |
200 |
260 |
337 |
11 |
|
|
A100 |
24 |
200 |
260 |
330 |
12 |
|
|
A120 |
24 |
200 |
280 |
350 |
14 |
|
|
GCR108 |
20 |
263 |
323 |
400 |
10.5 |
|
|
GCR183 |
24 |
280 |
340 |
410 |
16 |
|
|
AMERICAN |
MRS51 |
24 |
127 |
187 |
257 |
12.3 |
|
MRS52 |
24 |
132 |
192 |
262 |
10.2 |
|
|
MRS67 |
24 |
132 |
192 |
262 |
11.9 |
|
|
MRS73 |
24 |
146 |
206 |
276 |
17 |
|
|
MRS85 |
24 |
152 |
212 |
282 |
15.6 |
|
|
MRS86 |
24 |
165 |
225 |
295 |
16 |
|
|
MRS87A |
24 |
152 |
212 |
282 |
15.6 |
|
|
MRS87B |
24 |
152 |
212 |
282 |
12.7 |
|
Weight of Clips |
|
Clip bolt diameter 20 & 24 mm approximate weight – 600 gms |
Diagrams of the HoldFast Railclip
Rails World Wide
For reference only
| Reference | Overall Height | Base Width | Head Width | Web Thickness | Flange Thickness at Toe | Head Depth | Weight per Metre | Moment of Inertia | Elastic Modulus | C of G Below Head | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ht mm | B mm | D mm | W mm | F mm | T mm | Kg kg | Ixx cm4 | Iyy cm4 | Zxx cm3 | Zyy cm3 | Y mm |
| Reference | Ht | B | D | W | F | T | Kg | Ixx | Iyy | Zxx | Zyy | Y | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BS | 50'0' | 100 | 100 | 52.4 | 10.3 | 7.1 | 26.9 | 24.89 | 424 | 84.8 | 50.05 | ||
| BS | 60'R' | 114.3 | 109.5 | 57.2 | 11.1 | 7.5 | 26.2 | 29.82 | 681 | 116 | 58.7 | ||
| BS | 60A | 114.3 | 109.5 | 57.2 | 11.1 | 7.5 | 25.2 | 30.62 | 696 | 117.3 | 59.3 | ||
| BS | 70A | 123.8 | 111.1 | 60.3 | 12.3 | 7.9 | 28.5 | 34.81 | 911 | 145.7 | 62.5 | ||
| BS | 75R | 128.6 | 122.2 | 61.9 | 13.1 | 8.3 | 29.5 | 37.04 | 1601 | 159 | 66.7 | ||
| BS | 75A | 128.6 | 114.3 | 61.9 | 12.7 | 8.3 | 30.5 | 37.46 | 1049 | 161.8 | 64.8 | ||
| BS | 80'0' | 127 | 127 | 63.5 | 13.9 | 10.3 | 32.5 | 39.81 | 1111 | 167 | 65.9 | ||
| BS | 80R | 133.4 | 127 | 63.5 | 13.5 | 8.7 | 30.2 | 39.67 | 1225 | 176 | 69.6 | ||
| BS | 80A | 133.4 | 117.5 | 63.5 | 13.1 | 8.7 | 30.5 | 39.76 | 1205 | 219.6 | 177.5 | 3.74 | 67.9 |
| BS | 90R | 142.9 | 136.5 | 66.7 | 13.9 | 9.1 | 32.5 | 44.51 | 1584 | 212 | 74.8 | ||
| BS | 90A | 142.9 | 127 | 66.7 | 13.9 | 9.1 | 33.5 | 45.1 | 1564 | 215 | 72.9 | ||
| BS | 95R | 147.6 | 141.3 | 68.3 | 14.3 | 9.1 | 33.8 | 47.14 | 1791 | 232.3 | 77.1 | ||
| BS | 95N | 147.6 | 139.7 | 69.9 | 13.9 | 9.1 | 32.5 | 46.95 | 1775 | 233 | 76.1 | ||
| BS | 113A | 158 | 139.7 | 69.9 | 20 | 11.1 | 36.1 | 56.4 | 2332 | 420.1 | 278 | 60.1 | 83.9 |
| Zaire | 30kg | 109.5 | 101.6 | 60.3 | 11.2 | 7.3 | 25.5 | 29.3 | 615 | 111.6 | 55.1 | ||
| Afnor | S40 | 128 | 115 | 60 | 13 | 10 | 30.5 | 36.5 | 1019 | 150 | 68 | ||
| Ceylon | 88lb | 123.8 | 139.7 | 68.3 | 14.3 | 10.3 | 35.9 | 43.87 | 1128 | 364.2 | 175.2 | 52.1 | 64.4 |
| Ceylon | R43 | 140 | 114 | 70 | 14.5 | 11 | 30.3 | 44.65 | 1480 | 257.5 | 206.5 | 45.17 | 71.7 |
| NZR | 91lb | 143 | 131.8 | 65.1 | 14.3 | 8.9 | 29.2 | 45.16 | 1580 | 315.2 | 201.4 | 47.8 | 78.5 |
| Zambia | 91lb | 151 | 127 | 67.5 | 13.9 | 10.1 | 31.6 | 45.16 | 1796 | 296.9 | 232 | 46.8 | 77.5 |
| Turkey | 46kg | 145 | 134 | 62 | 15 | 10.5 | 36.3 | 1588 | 204 | 77.8 | |||
| Sar | 48kg | 150 | 127 | 68 | 14 | 11 | 34.5 | 47.6 | 1822 | 234 | 77.8 | ||
| Cie | 50kg | 150 | 140 | 70 | 15 | 9 | 34 | 49.8 | 1902 | 244 | 77.8 | ||
| NZr | 50kg | 153 | 132 | 66 | 15 | 9 | 36.8 | 50.1 | 1970 | 338 | 241 | 51.2 | 81.8 |
| Egypt | 52kg | 155 | 141 | 66 | 15 | 11 | 37.4 | 51.68 | 2128 | 411 | 261 | 58.3 | 81.5 |
| BS | 20M | 65.1 | 55.6 | 31 | 6.8 | 5.4 | 16 | 9.9 | 71 | 13.95 | 20.7 | 5.02 | 34.3 |
| BS | 30M | 75.4 | 70 | 38.1 | 9.1 | 6.4 | 19 | 14.8 | 139 | 32.73 | 34.5 | 9.37 | 40.4 |
| BS | 35M | 81 | 76.2 | 43 | 9.1 | 5.9 | 22.4 | 17.4 | 189 | 45.01 | 45.3 | 11.8 | 41.6 |
| BS | 35R | 85.7 | 82.6 | 44.5 | 8.3 | 5.8 | 21.3 | 17.4 | 220 | 50.8 | 43.4 | ||
| BSC | 40 | 40 | 88.1 | 80.6 | 12.3 | 5 | 23.7 | 19.9 | 246 | 50.7 | 55.6 | 12.59 | 44.3 |
| BSC | 13 | 48 | 92 | 36 | 8.5 | 13.3 | 39 | 74.4 | 14.7 | 16.2 | 26.5 | ||
| BSC | 16 | 54 | 108 | 44.5 | 8 | 16 | 64.6 | 116.3 | 21.8 | 21.5 | 29.6 | ||
| BSC | 20 | 55.5 | 127 | 50 | 8.5 | 20 | 82.1 | 192.8 | 27.7 | 30.1 | 29.7 | ||
| BSC | 28 | 67 | 152 | 50 | 9 | 28.6 | 167.5 | 371 | 44.1 | 48.8 | 38 | ||
| BSC | 35 | 76 | 160 | 58 | 10.5 | 35.4 | 266 | 504 | 63.8 | 63 | 41.7 | ||
| BSC | 50 | 76 | 165 | 58.5 | 15 | 50.2 | 326 | 719 | 69.8 | 87 | 46.7 | ||
| BSC | 56 | 101.5 | 171 | 76 | 35 | 10 | 32 | 56.8 | 836 | 686 | 147 | 81 | 57 |
| BSC | 89 | 114 | 178 | 102 | 51 | 16 | 51 | 88.9 | 1493 | 1416 | 246 | 159 | 60.7 |
| BSC | 101 | 155 | 165 | 100 | 45 | 18 | 45 | 100.4 | 3411 | 1266 | 421 | 154 | 81.1 |
| BSC | 164 | 150 | 230 | 140 | 75 | 32 | 60 | 166 | 4777 | 5122 | 581 | 455 | 82.3 |
| ASCE | 12 | 50.8 | 50.8 | 25.4 | 4.8 | 2.2 | 8.9 | 6 | 22.9 | 9.5 | 24 | ||
| ASCE | 16 | 60.3 | 60.3 | 29.8 | 5.6 | 2 | 10 | 7.9 | 47 | 16.2 | 29 | ||
| ASCE | 20 | 66.7 | 66.7 | 34.1 | 6.4 | 2.7 | 11.2 | 10.1 | 80 | 23 | 35 | ||
| ASCE | 25 | 70 | 70 | 38.1 | 7.5 | 3.3 | 12 | 12.4 | 104 | 28.8 | 36 | ||
| ASCE | 30 | 79.4 | 79.4 | 42.9 | 8.3 | 4.3 | 17.3 | 14.9 | 171 | 41.8 | 41 | ||
| ASCE | 35 | 84.1 | 84.1 | 44.5 | 9.1 | 5 | 19.1 | 17.4 | 209 | 47 | 45 | ||
| ASCE | 40 | 89 | 89 | 47.6 | 9.9 | 5.6 | 20.3 | 20 | 273 | 58.3 | 47 | ||
| ASCE | 45 | 93.7 | 93.7 | 50.8 | 10.7 | 5.8 | 21 | 22.3 | 337 | 69.2 | 49 | ||
| ASCE | 60 | 108 | 108 | 60.3 | 12.3 | 7 | 24 | 30 | 606 | 108 | 56 | ||
| ASCE | 65 | 112.7 | 112.7 | 61 | 12.7 | 6.8 | 25.5 | 32.1 | 703 | 121 | 58 | ||
| ASCE | 70 | 117.5 | 117.5 | 62 | 13 | 7.1 | 28.3 | 34.5 | 820 | 134 | 61 | ||
| ASCE | 75 | 122.2 | 122.2 | 62.7 | 13.5 | 7.3 | 29 | 37.1 | 952 | 149 | 64 | ||
| ASCE | 80 | 127.5 | 127.5 | 63.5 | 13.9 | 7.6 | 30.8 | 39.8 | 1098 | 165 | 67 | ||
| ASCE | 85 | 131.8 | 131.8 | 65.1 | 14.3 | 7.4 | 32 | 42.2 | 1252 | 182 | 69 | ||
| AREA | 90 | 142.9 | 130.2 | 65.1 | 14.3 | 9.1 | 29.2 | 44.6 | 1610 | 206 | 78 | ||
| AREA | 100 | 152.4 | 136.5 | 65.3 | 14.2 | 9.9 | 33.5 | 50.4 | 2040 | 247 | 83 | ||
| AREA | 115 | 168.3 | 139.7 | 69 | 15.9 | 11.1 | 34.2 | 56.8 | 2730 | 295 | 93 | ||
| AREA | 119 | 173 | 139.7 | 67.5 | 15.9 | 11.1 | 39.2 | 58.9 | 2972 | 317 | 94 | ||
| CB | 122 | 172.2 | 152.4 | 71.14 | 16.5 | 11.4 | 36 | 60.8 | 3080 | 337 | 91 | ||
| AREA | 132 | 181 | 152.4 | 74.5 | 16.7 | 11.1 | 34.9 | 65.5 | 3671 | 369 | 100 | ||
| AREA | 133 | 180 | 152.4 | 71.1 | 17.5 | 11.6 | 36.5 | 66.2 | 3576 | 365 | 98 | ||
| AREA | 136 | 185.7 | 152.4 | 74.6 | 17.5 | 11.1 | 40 | 67.6 | 3949 | 392 | 101 | ||
| MRS | 51 | 127 | 127 | 64 | 25 | 12.3 | 30.8 | 51.6 | 1242 | 356 | 175 | 56 | 71 |
| MRS | 52 | 132 | 132 | 65 | 24 | 10.2 | 37.7 | 52.1 | 1432 | 203 | 71 | ||
| MRS | 67 | 146 | 132 | 76 | 32 | 11.9 | 37.5 | 67 | 2105 | 503 | 282 | 76.4 | 75 |
| MRS | 73 | 157 | 146 | 70 | 32 | 17 | 33 | 73.6 | 80 | ||||
| MRS | 77 | 100 | 200 | 100 | 60 | 12 | 37 | 77 | 1030 | 1418 | 188 | 141.8 | 55 |
| MRS | 85 | 152 | 152 | 102 | 32 | 15.6 | 39.2 | 84.8 | 3055 | 991 | 400 | 130 | 76 |
| MRS | 87A | 152 | 152 | 102 | 35 | 15.6 | 40 | 86.8 | 3068 | 975 | 400 | 127 | 77 |
| MRS | 87B | 152 | 152 | 102 | 38 | 12.7 | 33 | 86.8 | 2923 | 901 | 386 | 118 | 76 |
| MRS | 125 | 180 | 180 | 120 | 40 | 21 | 52 | 125 | 6225 | 2250 | 681 | 250 | 91 |
| MRS | 127 | 180 | 180 | 120 | 40 | 25 | 52 | 127 | 6420 | 705 | 91 | ||
| MRS | 151 | 150 | 220 | 150 | 80 | 14 | 50 | 151 | 4271 | 3656 | 560 | 332 | 74 |
| CR | 73 | 135 | 140 | 100 | 32 | 13 | 34.5 | 73 | 2000 | 294 | 68.1 | ||
| CR | 100 | 150 | 155 | 120 | 39 | 17 | 42.9 | 100 | 3270 | 432 | 74.3 | ||
| UIC | 50 | 152 | 125 | 70 | 15 | 10 | 36.3 | 50.2 | 1940 | 254 | 76 | ||
| UIC | 54E | 161 | 125 | 67 | 16 | 12 | 38.7 | 53.8 | 2308 | 276 | 91.5 | ||
| UIC | 54 | 159 | 140 | 70 | 16 | 11 | 36.3 | 54.4 | 2347 | 418 | 279 | 60 | 84 |
| UIC | 60 | 172 | 150 | 71 | 16.5 | 11.5 | 37.5 | 60.3 | 3055 | 513 | 336 | 68 | 91 |
| NP | 38 | 134 | 110 | 64 | 12.5 | 38.4 | 1185 | 176 | 67 | ||||
| NP | 42 | 138 | 110 | 68 | 13.5 | 9.75 | 31.6 | 41.5 | 136.9 | 196 | 70 | ||
| NP | 46 | 142 | 120 | 72 | 14 | 10 | 33 | 46.6 | 1605 | 310 | 224 | 52 | 72 |
| India | 52 | 156 | 136 | 67 | 15.5 | 9 | 38.8 | 51.9 | |||||
| PR | 8 | 138 | 110 | 72 | 14 | 9.25 | 30 | 41.4 | 1378 | 204 | 68 | ||
| EB | 50T | 151 | 140 | 72 | 15 | 11.1 | 31.7 | 50.1 | 1988 | 409 | 248 | 58.4 | 80 |
| EB | 63T | 151 | 140 | 72 | 30 | 14 | 31.7 | 62.9 | 2171 | 263 | 82.5 | ||
| Denmark | V | 141 | 126 | 69.3 | 13.8 | 8.3 | 34.1 | 45.5 | 1520 | 209 | 73 | ||
| Switz | SBBI | 145 | 125 | 65 | 14 | 9.4 | 36.9 | 46.2 | 1631 | 298 | 216 | 47.7 | 75.5 |
| A | 45 | 55 | 125 | 45 | 24 | 8 | 20 | 22.2 | 91 | 169 | 27.5 | 27 | 33 |
| A | 55 | 65 | 150 | 55 | 31 | 9 | 25 | 32 | 182 | 337 | 47 | 44.9 | 39 |
| A | 65 | 75 | 175 | 65 | 38 | 10 | 30 | 43.5 | 327 | 609 | 74 | 70 | 44 |
| A | 75 | 85 | 200 | 75 | 45 | 11 | 35 | 56.5 | 545 | 1010 | 109 | 101 | 50 |
| A | 100 | 95 | 200 | 100 | 60 | 12 | 40 | 75.2 | 888 | 1360 | 170 | 136 | 52 |
| A | 120 | 105 | 220 | 120 | 72 | 14 | 47.5 | 101.3 | 1420 | 2370 | 249 | 215 | 57 |
| S | 7 | 65 | 50 | 25 | 5 | 3.2 | 12.5 | 6.75 | 51.6 | 15.2 | 34 | ||
| S | 10 | 70 | 58 | 32 | 6 | 4 | 17.3 | 10 | 85.7 | 24.4 | 35 | ||
| S | 14 | 80 | 70 | 38 | 9 | 4.8 | 17.3 | 14 | 154 | 36.9 | 42 | ||
| S | 18 | 93 | 82 | 43 | 10 | 5 | 20 | 18.3 | 278 | 58.1 | 48 | ||
| S | 20 | 100 | 82 | 44 | 10 | 6 | 21.5 | 19.8 | 346 | 67 | 52 | ||
| S | 24 | 115 | 90 | 53 | 10 | 7 | 23.9 | 24.4 | 569 | 101 | 56 | ||
| S | 30 | 108 | 108 | 60.3 | 12.3 | 7 | 24 | 30 | 606 | 109 | 56 | ||
| S | 36 | 153 | 140 | 65 | 15.5 | 11.2 | 38 | 50.6 | 2019 | 249 | 81 | ||
| S41/ | 14 | 138 | 125 | 67 | 12 | 9.5 | 31.8 | 41 | 1337 | 196 | 68 | ||
| S41/ | 10 | 138 | 125 | 67 | 12 | 9.5 | 31.8 | 41.4 | 1368 | 196 | 70 | ||
| S | 49 | 149 | 125 | 65.4 | 14 | 10.5 | 39.8 | 49.4 | 1819 | 240 | 76 | ||
| S | 54 | 154 | 125 | 65.8 | 16 | 12 | 43.3 | 54.5 | 2073 | 262 | 79 | ||
| S | 64 | 172 | 150 | 73 | 16 | 13 | 43 | 64.9 | 3253 | 356 | 91 | ||
| GCR | 108 | 100 | 263 | 75 | 20 | 10.5 | 40 | 108 | 1039 | 7350 | 204 | 559 | 51 |
| GCR | 183 | 120 | 280 | 75 | 65 | 16 | 55 | 183 | 2808 | 10590 | 418 | 756 | 67 |






